<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Jack B. Show</title>
	<link>http://www.thejackbshow.com</link>
	<description>Market trends. Insight. Analysis.</description>
	<lastBuildDate>Thu, 17 May 2012 23:47:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>The Jack B. Show Episode 231</title>
		<description><![CDATA[We wrap up this week on The Jack B. Show with a round table all about trading where Jack&#8217;s joined by Greg Hadley of Bull and Bear Institute and Howard Marella of Index Futures Group. Click here to listen to this podcast]]></description>
		<link>http://www.thejackbshow.com/podcasts/the-jack-b-show-episode-231/</link>
			</item>
	<item>
		<title>The Jack B. Show Episode 230</title>
		<description><![CDATA[Today on the show Jack and Sara discuss quantitative easing, Gold, &#8216;King Dollar&#8217; and how to make money off of Europe&#8217;s dysfunction. Click here to listen to this podcast]]></description>
		<link>http://www.thejackbshow.com/podcasts/the-jack-b-show-episode-230/</link>
			</item>
	<item>
		<title>One Big Margin Call</title>
		<description><![CDATA[Jack B. discusses what traders are watching this morning, and why this may be the time to monetize protection and add to positions.]]></description>
		<link>http://www.thejackbshow.com/videos/one-big-margin-call/</link>
			</item>
	<item>
		<title>The Jack B. Show Episode 229</title>
		<description><![CDATA[Its all Greek today on the Jack B. Show.  Alan Rohrbach joins in the discussion with Jack and Sara.  Technical and psychological views of the markets are given with special attention paid to China, Gold, the Aussie Dollar and S&#38;Ps. Click here to listen to this podcast]]></description>
		<link>http://www.thejackbshow.com/podcasts/the-jack-b-show-episode-229/</link>
			</item>
	<item>
		<title>The Jack B. Show Episode 228</title>
		<description><![CDATA[Today Jack takes a look at Jamie Dimond of JPMorgan and explores what would happen to the banks if Greece defaults. Click here to listen to this podcast.]]></description>
		<link>http://www.thejackbshow.com/podcasts/the-jack-b-show-episode-228/</link>
			</item>
	<item>
		<title>US Markets Decline, 2nd Straight Week</title>
		<description><![CDATA[]]></description>
		<link>http://www.thejackbshow.com/videos/us-markets-decline-2nd-straight-week/</link>
			</item>
	<item>
		<title>Negative Pressure on Equities Hitting Gold</title>
		<description><![CDATA[]]></description>
		<link>http://www.thejackbshow.com/videos/negative-pressure-on-equities-hitting-gold/</link>
			</item>
	<item>
		<title>The Jack B. Show Episode 227</title>
		<description><![CDATA[We wrap the week up with a great show! Is the European Situation over? Alan Rohrbach joins us and gives us his take and also discusses some underlying weakness in the strong headline global economic data. Howard Marella of Index Futures Group comes in and breaks down this morning&#8217;s Crop Report. And we look toward [...]]]></description>
		<link>http://www.thejackbshow.com/podcasts/the-jack-b-show-episode-227/</link>
			</item>
	<item>
		<title>Global Fears Weigh on Market</title>
		<description><![CDATA[]]></description>
		<link>http://www.thejackbshow.com/videos/global-fears-weigh-on-market/</link>
			</item>
	<item>
		<title>The Jack B. Show Episode 226</title>
		<description><![CDATA[Today Jack talks about the Euro Currency&#8217;s effect on liquidation and goes of on a rant about Jon Corzine. Click here to listen to this podcast]]></description>
		<link>http://www.thejackbshow.com/podcasts/the-jack-b-show-episode-226/</link>
			</item>
</channel>
</rss>

