<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jack B. Show</title>
	<atom:link href="http://www.thejackbshow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejackbshow.com</link>
	<description>Market trends. Insight. Analysis.</description>
	<lastBuildDate>Tue, 21 May 2013 00:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Episode 353</title>
		<link>http://www.thejackbshow.com/podcasts/episode-353/</link>
		<comments>http://www.thejackbshow.com/podcasts/episode-353/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.thejackbshow.com/?p=1741</guid>
		<description><![CDATA[Jack waxes eloquent on why it&#8217;s NOT a 1999 steroidal equities rally with such modest P/E ratios. Rohr International&#8217;s Alan Rohrbach joins him to note how some aspects are similar to 1999, and how the E in P/E is the vital factor&#8230; along with discussion of Europe, Asia, and the key S&#38;P 500 future trading [...]]]></description>
			<content:encoded><![CDATA[<p>Jack waxes eloquent on why it&#8217;s NOT a 1999 steroidal equities rally with such modest P/E ratios. Rohr International&#8217;s Alan Rohrbach joins him to note how some aspects are similar to 1999, and how the E in P/E is the vital factor&#8230; along with discussion of Europe, Asia, and the key S&amp;P 500 future trading levels.</p>
<p><a href="http://www.thejackbshow.com/podcast/May20.mp3">Click here to listen to this podcast.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejackbshow.com/podcasts/episode-353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thejackbshow.com/podcast/May20.mp3" length="28847808" type="audio/mpeg" />
		</item>
		<item>
		<title>The Larry Kudlow Show &#8211; May 18</title>
		<link>http://www.thejackbshow.com/podcasts/the-larry-kudlow-show-may-18/</link>
		<comments>http://www.thejackbshow.com/podcasts/the-larry-kudlow-show-may-18/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.thejackbshow.com/?p=1738</guid>
		<description><![CDATA[Today on The Larry Kudlow Show, Larry talks with Congressman Jim Jordan(R-OH) about the IRS scandal. Senator Ron Johnson(R-WI) calls in to talk with Larry. Arthur Brooks, author of &#8220;The Road to Freedom: How to Win the Fight for Free Enterprise&#8221; joins the show. Our great friend Robert Costa, Washington Editor for National Review also [...]]]></description>
			<content:encoded><![CDATA[<p>Today on The Larry Kudlow Show, Larry talks with Congressman Jim Jordan(R-OH) about the IRS scandal. Senator Ron Johnson(R-WI) calls in to talk with Larry. Arthur Brooks, author of &#8220;The Road to Freedom: How to Win the Fight for Free Enterprise&#8221; joins the show. Our great friend Robert Costa, Washington Editor for National Review also joins Larry. More great guests include Jim LaCamp, senior VP and portfolio manager at Macroportfolio Wealth Management, along with Jack Bouroudjian, author of &#8220;Secrets of the Trading Pros.&#8221; Bob McTeer, Distinguised Fellow at the National Center for Policy Analysis in Dallas, joins Larry to give us a lot of great information. As always, the Money/Politcs Panel with James Pethokoukis, Steve Moore, and John McIntyre. All this and much more on The Larry Kudlow Show!</p>
<p><a href="http://www.thejackbshow.com/podcast/kudlow0518.mp3">Click here to listen to this podcast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejackbshow.com/podcasts/the-larry-kudlow-show-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thejackbshow.com/podcast/kudlow0518.mp3" length="27711948" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 352</title>
		<link>http://www.thejackbshow.com/podcasts/episode-352/</link>
		<comments>http://www.thejackbshow.com/podcasts/episode-352/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.thejackbshow.com/?p=1736</guid>
		<description><![CDATA[Jack and the Mayor, Aaron Reinglass, discuss stocks,bonds, inflation and the new all time highs in stocks. Click here to listen to this podcast.]]></description>
			<content:encoded><![CDATA[<p>Jack and the Mayor, Aaron Reinglass, discuss stocks,bonds, inflation and the new all time highs in stocks.</p>
<p><a href="http://www.thejackbshow.com/podcast/may16.mp3">Click here to listen to this podcast. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejackbshow.com/podcasts/episode-352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thejackbshow.com/podcast/may16.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 351</title>
		<link>http://www.thejackbshow.com/podcasts/episode-351/</link>
		<comments>http://www.thejackbshow.com/podcasts/episode-351/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.thejackbshow.com/?p=1732</guid>
		<description><![CDATA[Jack reviews the ways in which available capital is seeking higher returns in the equities, and it may become a bit of self-fulfilling prophesy on near term waves of investors finally coming into the market. It is both a forced financial event driven by the central banks&#8217; low interest rate policy, yet also an acknowledgement [...]]]></description>
			<content:encoded><![CDATA[<p>Jack reviews the ways in which available capital is seeking higher returns in the equities, and it may become a bit of self-fulfilling prophesy on near term waves of investors finally coming into the market. It is both a forced financial event driven by the central banks&#8217; low interest rate policy, yet also an acknowledgement that the economic data is getting better. As Alan Rohrbach of Rohr International adds, &#8220;Good news is good news.&#8221; That shows up in a lot of ways which Jack and Rohr discuss, yet with just a bit of caution coming from the commodity markets and Australian dollar.</p>
<p><a href="http://www.thejackbshow.com/podcast/May14.mp3">Click here to listen to this podcast.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejackbshow.com/podcasts/episode-351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thejackbshow.com/podcast/May14.mp3" length="28850688" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 350</title>
		<link>http://www.thejackbshow.com/podcasts/episode-350/</link>
		<comments>http://www.thejackbshow.com/podcasts/episode-350/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.thejackbshow.com/?p=1729</guid>
		<description><![CDATA[Today, Jack talks about the Fed Chairman&#8217;s press conference from Friday and how the effects it has on asset allocation across the board. Click here to listen to this podcast.]]></description>
			<content:encoded><![CDATA[<p>Today, Jack talks about the Fed Chairman&#8217;s press conference from Friday and how the effects it has on asset allocation across the board.</p>
<p><a href="http://www.thejackbshow.com/pocast/May13.mp3" target="_blank">Click here to listen to this podcast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejackbshow.com/podcasts/episode-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thejackbshow.com/pocast/May13.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 349</title>
		<link>http://www.thejackbshow.com/podcasts/episode-348-2/</link>
		<comments>http://www.thejackbshow.com/podcasts/episode-348-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.thejackbshow.com/?p=1725</guid>
		<description><![CDATA[Jack explores the fine points of &#8216;market psychology&#8217; that are more important than usual with the equities at new all-time highs. Alan Rohrbach of Rohr International joins him with some interesting macro-technical perspective&#8230; especially on the key indications that can sharpen price level expectations in this ethereal new high ground. Click here to listen to [...]]]></description>
			<content:encoded><![CDATA[<p>Jack explores the fine points of &#8216;market psychology&#8217; that are more important than usual with the equities at new all-time highs. Alan Rohrbach of Rohr International joins him with some interesting macro-technical perspective&#8230; especially on the key indications that can sharpen price level expectations in this ethereal new high ground.</p>
<p><a href="http://www.thejackbshow.com/podcast/May8.mp3">Click here to listen to this podcast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejackbshow.com/podcasts/episode-348-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thejackbshow.com/podcast/May8.mp3" length="28849536" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 348</title>
		<link>http://www.thejackbshow.com/podcasts/episode-348/</link>
		<comments>http://www.thejackbshow.com/podcasts/episode-348/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.thejackbshow.com/?p=1722</guid>
		<description><![CDATA[On today&#8217;s show, Jack talks about Friday&#8217;s great employment numbers and Doctor Art Leffer&#8217;s surprising bullish comments.  Also, why to stay long in May. Click here to listen to this podcast.]]></description>
			<content:encoded><![CDATA[<p>On today&#8217;s show, Jack talks about Friday&#8217;s great employment numbers and Doctor Art Leffer&#8217;s surprising bullish comments.  Also, why to stay long in May.</p>
<p><a href="http://www.thejackbshow.com/podcast/May6.mp3">Click here to listen to this podcast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejackbshow.com/podcasts/episode-348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thejackbshow.com/podcast/May6.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Larry Kudlow Show</title>
		<link>http://www.thejackbshow.com/podcasts/larry-kudlow-show/</link>
		<comments>http://www.thejackbshow.com/podcasts/larry-kudlow-show/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.thejackbshow.com/?p=1719</guid>
		<description><![CDATA[Today on the Larry Kudlow Show, Larry talks with Congressman Peter Roskam (R-IL). Also on the show is Robert Costa, political report for The National Review. Jack Bouroudjian, author of &#8220;Secrets of the Trading Pros&#8221; joins Larry. Monica Crowley, author of &#8220;What the (Bleep) Just Happened . . . Again? The Happy Warriors Guide to [...]]]></description>
			<content:encoded><![CDATA[<p>Today on the Larry Kudlow Show, Larry talks with Congressman Peter Roskam (R-IL). Also on the show is Robert Costa, political report for The National Review. Jack Bouroudjian, author of &#8220;Secrets of the Trading Pros&#8221; joins Larry. Monica Crowley, author of &#8220;What the (Bleep) Just Happened . . . Again? The Happy Warriors Guide to the Great American Comeback&#8221; joins the show. Another great guest is Karl Rove, author of “Courage and Consequence: My Life as Conservative in the Fight.&#8221; As always, the Money/Politics Panel with Jennifer Rubin, John McIntyre, and Steve Moore. All this and much more on The Larry Kudlow Show!</p>
<p><a href="http://www.thejackbshow.com/podcast/kudlow0427.mp3">Click here to listen!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejackbshow.com/podcasts/larry-kudlow-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thejackbshow.com/podcast/kudlow0427.mp3" length="40780016" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 347</title>
		<link>http://www.thejackbshow.com/podcasts/episode-347/</link>
		<comments>http://www.thejackbshow.com/podcasts/episode-347/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.thejackbshow.com/?p=1717</guid>
		<description><![CDATA[Aaron Reinglass, the Mayor of the Pits, comes by and discusses the current volatility. Click here to listen to this podcast.]]></description>
			<content:encoded><![CDATA[<p>Aaron Reinglass, the Mayor of the Pits, comes by and discusses the current volatility.</p>
<p><a href="http://www.thejackbshow.com/podcast/May2.mp3">Click here to listen to this podcast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejackbshow.com/podcasts/episode-347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thejackbshow.com/podcast/May2.mp3" length="28848384" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 346</title>
		<link>http://www.thejackbshow.com/podcasts/episode-346/</link>
		<comments>http://www.thejackbshow.com/podcasts/episode-346/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.thejackbshow.com/?p=1713</guid>
		<description><![CDATA[Another spin around the world with Jack and Rohr. Jack begins by noting the now extreme anomaly of strong equities being matched by still strong government bonds. That takes them through discussions of Europe, the likely ECB rate cut on Thursday, China&#8217;s economic evolution, and right back to what it means for the Fed, the economy and [...]]]></description>
			<content:encoded><![CDATA[<p>Another spin around the world with Jack and Rohr. Jack begins by noting the now extreme anomaly of strong equities being matched by still strong government bonds. That takes them through discussions of Europe, the likely ECB rate cut on Thursday, China&#8217;s economic evolution, and right back to what it means for the Fed, the economy and the US markets.</p>
<p>For a brief video review of charts and other insights related to that <span style="text-decoration: underline;"><a href="http://bullandbearinstitute.com/eduvid/macrovid/BBI_130430_GlobalViewEQbonds_logo.mp4" target="_blank">click here</a></span>.</p>
<p><a href="http://www.thejackbshow.com/podcast/April30.mp3" target="_blank">Click here to listen to this podcast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejackbshow.com/podcasts/episode-346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bullandbearinstitute.com/eduvid/macrovid/BBI_130430_GlobalViewEQbonds_logo.mp4" length="15946590" type="video/mp4" />
<enclosure url="http://www.thejackbshow.com/podcast/April30.mp3" length="28847232" type="audio/mpeg" />
		</item>
	</channel>
</rss>
